
Cooking Equipment · SKU 8
Chinese Wok Single
CCF-HP1S
Closest reference model · B+S Commercial Kitchens
Custom dimensions, capacity and configurations can be discussed for your project.
The full detail
Equipment specifications.
Published specifications for B+S Commercial Kitchens CCF-HP1S. Final supplied configuration is agreed in your quotation.
| Dimensions (L × D × H) | 800 × 840 × 1030 mm |
|---|---|
| Heat input, natural gas | 135 MJ/h |
| Heat input, LPG | 165 MJ/h |
| Gas connection | 3/4 inch BSP male |
| Water connection | 1/2 inch copper |
| Waste connection | 1.5 inch BSP male |
| Electrical connection | 10 A / 240 V; 1.2 m plug lead |
| Supply pressure | NG 0.9 kPa; LPG 2.3 kPa |
| Wok ring diameter | 335 mm |
| Deck thickness | 1.5 mm |
| Construction | Stainless steel frame; cast iron ring |
| Burner | Air-forced low-noise; waterless deck |
| Safety | Automatic ignition; flame failure indicator |
SKU record: King Better · KCR -1001U
Reference: B+S Commercial Kitchens · CCF-HP1S · Closest reference modelManufacturer reference ↗ View in PDF brochure ↗
Reference: B+S Commercial Kitchens · CCF-HP1S · Closest reference modelManufacturer reference ↗ View in PDF brochure ↗
